Efficiency Room
Open Since 1973 | Military & Veteran Discounts | Competitive Rental Prices
Open Since 1973
Military & Veteran Discounts
Competitive Rental Prices
We Have 3 Buildings With a Total Of 12 Rooms Available
There are 3 different layout options available:
- Standard rooms
- Two rooms with kitchenettes
- Three rooms with adjoining kitchen
- Worker/long term rates call for availability & pricing
Book your stay now by calling (217) 774-2882. Prices subject to change, call for current rates! (rates as of 11/29/25)
Rooms 09 - 12 - Standard Rooms
Room 09: Two Queen, private bath-shower, full sized refrigerator, TV, AC, Heat.
Room 10: Two Queen beds, private bath-shower, full sized refrigerator, TV, AC, Heat.
Room 11: Queen bed, twin bed, private bath-shower, full sized refrigerator, TV, AC, Heat.
Room 12: Two Queen beds, private bath-shower, full sized refrigerator, TV, AC, Heat.
May 1 - September 15 (excluding holidays)

- Daily Rate Sunday - Wednesday | $93*
- Daily Rate Thursday - Saturday | $98*
- Memorial Day (May 21 - 24, 2026) | $98
- 4th of July (July 1 - July 5, 2026) | $108
- Labor Day (Sept. 4 - Sept. 7, 2026) | $108
- Weekly | $558*
Off-Season, Sept. 16 - April 30
- Daily Rate | $88*
- Weekly | $528*
*Rate for first 2 persons each additional adult $15/night (children under 17 no extra fee). Plus 9% accommodation tax.
One night stay available for an additional $15.
Rates are per night and subject to change at any time!
Rooms 05 & 06 -Two Rooms W/Adjoining Kitchen
Share an adjoining/kitchen or can be set up as individual accommodations
Room 05: Two Queen beds, private kitchen, private bath-shower, TV, AC, Heat. | $103* weekday / $108* weekend / $118* holidays
Room 05: 4th of July (July 3 - July 7, 2026) | $118
Room 05: Labor Day (August 29 - Sept. 1, 2026) | $118
Room 06: Two Queen beds, private bath-tub/shower, TV, AC, Heat. | $93* weekday / $98* weekend / $108* holidays
Room 06: 4th of July (July 1 - July 5, 2026) | $108
Room 06: Labor Day (Sept. 4 - Sept. 7, 2026) | $108
May 1 - September 15 (excluding holidays)
- Daily Rate Sunday - Wednesday | $196* (price based on adjoining rooms connected with a kitchen)
- Daily Rate Thursday - Saturday | $206* (price based on adjoining rooms connected with a kitchen)
- 4th of July (July 1 - July 5, 2026) | $226* (price based on adjoining rooms connected with a kitchen)
- Labor Day (Sept. 4 - Sept. 7, 2026) | $226* (price based on adjoining rooms connected with a kitchen)
- Weekly | $1,176* (price based on adjoining rooms connected with a kitchen) Room 02 & 03 | $558* Room 01 & 04 | $618*
Off-Season, Sept. 16 - April 30
- Daily Rate | $186* (price based on adjoining rooms connected with a kitchen) Room 06 | $88* Room 05 | $98*
- Weekly | $1,116* (price based on adjoining rooms connected with a kitchen) Room 06 $528* Room 05 $588*
* Rate for first 2 persons per room; each additional adult $15/night (children under 17 no extra fee). Plus 9% accommodation tax.
One night stay available for an additional $15.
Rates are per night and subject to change at any time!
Rooms 07 & 08-Single Room W/Kitchen
Room 07: Private kitchen, two Queen beds, private bath-tub/shower, TV, AC, Heat.
Room 08: Private kitchen, two Queen beds, private bath-tub/shower, TV, AC, Heat.
May 1 - September 15 (excluding holidays)
- Daily Rate Sunday - Wednesday | $103*
- Daily Rate Thursday - Saturday | $108*
- Memorial Day (May 21 - 24, 2026) | $108
- 4th of July (July 1 - July 5, 2026) | $118
- Labor Day (Sept. 4 - Sept. 7, 2026) | $118
- Weekly | $618*
Off-Season, Sept. 16 - April 30
- Daily Rate | $98*
- Weekly | $588*
*Rate for first 2 persons each additional adult $15/night (children under 17 no extra fee). Plus 9% accommodation tax.
One night stay available for an additional $15.
Rates are per night and subject to change at any time!
Rooms 01 - 04-Two Rooms W/Adjoining Kitchen
These can be set up as adjoining rooms that are connected through a kitchen or set up individual rooms.
Room 01: Two Queen beds, private kitchen, private bath-shower, TV, AC, Heat. | $103* weekday / $108* weekend / $118* holidays
Room 01: 4th of July (July 1 - July 5, 2026) | $118
Room 01: Labor Day (Sept. 4 - Sept. 7, 2026) | $118
Room 02: Two Queen beds, private bath-tub/shower, TV, AC, Heat. | $93* weekday / $98* weekend / $108* holidays
Room 02: 4th of July (July 1 - July 5, 2026) | $108
Room 02: Labor Day (Sept. 4 - Sept. 7, 2026) | $108
Room 03: Two Queen beds, private bath-shower, TV, AC, Heat. | $93* weekday / $98* weekend / $108* holidays
Room 03: 4th of July (July 1 - July 5, 2026) | $108
Room 03: Labor Day (Sept. 4 - Sept. 7, 2026) | $108
Room 04: Two Queen beds, private kitchen, private bath-tub/shower, TV, AC, Heat. | $103* weekday / $108* weekend / $118* holidays
Room 04: 4th of July (July 1 - July 5, 2026) | $118
Room 04: Labor Day (Sept. 4 - Sept. 7, 2026) | $118
May1 - September 15
- Daily Rate Sunday - Wednesday | $196* (price based on adjoining rooms connected with a kitchen)
- Daily Rate Thursday - Saturday | $206* (price based on adjoining rooms connected with a kitchen)
- 4th of July (July 1 - July 5, 2026) | $226* (price based on adjoining rooms connected with a kitchen)
- Labor Day (Sept. 4 - Sept. 7, 2026) | $226* (price based on adjoining rooms connected with a kitchen)
- Weekly | $1,176* (price based on adjoining rooms connected with a kitchen) Room 02 & 03 | $558* Room 01 & 04 | $618*
Off-Season, Sept. 16 - April 30
- Daily Rate | $186* (price based on adjoining rooms connected with a kitchen) Room 02 & 03 | $88* Room 01 & 04 | $98*
- Weekly | $1,116* (price based on adjoining rooms connected with a kitchen) Room 02 & 03 $528* Room 01 & 04 $588*
*Rates for first 2 persons/room; each additional adult $15/night (children under 17 no extra fee). Plus 9% Accommodation Tax.
One night stay available for an additional $15.
Rates are per night and subject to change at any time!













Share On: